Gator Bites

2013 Practice Schedule

May 6th-May 26th
Mon - Thu
Beginner (6&Under)
6-7 PM
Intermediate/Advanced
7-8 PM
May 27th-July 18th
Mon - Thu
All groups 7:45-8:45 AM
Mon - Thu
Beginner (10&Under)
6:00-7:00 PM
Intermediate(8&Up)
6:00-7:00 PM
Competitive/Advanced(11&Up)
7:00-8:00 PM
AM practices in front pool, PM practices in back pool

Note: Coaches have the final word on assigned practice times. Times subject to change.

Awards Banquet

Poolside Luau
July 28th
3-8 PM

2013 Meet Schedule
Pizza Meet 5/19
Pinewood 6/3
BVST 6/8
LKS/TW 6/14
B-Meet 6/23
A-Meet 6/29
League Champ 7/19-20
Luau 7/28
Swim Strong


Swimming Links
The following are links to other swimming web sites that you may find interesting:
Cross Gates Swim School
USA Swimming
Louisiana Swimming
St. Tammany Swim League
Hurricane Swim Club
Cross Gates Athletic Club

2008 STSL League Individual and Relay Records


Untitled document

***2013 Summer Swim Practices Start May 6th***

2010 STSL League Individual and Relay Records


These are the record times compiled by the STSL Board as of the end of the 2010 STSL season.

Girls 6&U                                  Boys 6&U
 25 Free          17.72  1984  T.LEE        25 Free          17.10  2004  C. CONDON
 25 Back          20.27  1984  T.LEE        25 Back          19.97  2004  C. CONDON
100 Free Relay  1:24.58  1986  BCC         100 Free Relay  1:26.19  1993  TWD


Girls 7 Years or 7&U                       Boys 7 Years or 7&U
 25 Free          16.35  1998  A. PETERS    25 Free          15.96  2005  C. CONDON
 25 Back          20.00  2002  MK JABBIA    25 Back          18.12  2005  C. CONDON
 25 Breast        21.03  2002  MK JABBIA    25 Breast        20.53  2005  C. CONDON
 25 Fly           19.97  1999  A. HOLLADAY  25 Fly           18.89  1998  S. BARROUSE
100 I.M.        1:34.78  2001  S. METOYER  100 I.M.        1:31.16  2005  C. CONDON


Girls 8 Years Individual & 7-8 Relays      Boys 8 Years Individual & 7-8 Relays
 25 Free          14.74  1988  S. VOGT      25 Free          14.27  1991  W. GORHES
 25 Back          18.12  1990  D. QUINN     25 Back          17.67  1986  K. BABYLON
 25 Breast        18.77  2003  MK JABBIA    25 Breast        18.49  1989  M. KNIPS
 25 Fly           15.32  1988  S. VOGT      25 Fly           15.92  1983  P. CLINE
100 I.M.        1:23.97  2002  S. METOYER  100 I.M.        1:24.30  1994  P. CLINE
100 Free Relay  1:09.01  1986  CG          100 Free Relay  1:05.38  1994  FSC
100 Med. Relay  1:18.52  1988  MFM         100 Med. Relay  1:18.67  1994  FSC

Girls 9 Years Individual                   Boys 9 Years Individual
 25 Free          14.41  2003  A. BODIN     25 Free          14.19  1988  S. WARD
 25 Back          16.47  1998  O. BULLOCK   25 Back          17.72  2000  R. GANUCHEAU
 25 Breast        18.77  2003  A. BODIN     25 Breast        17.89  1999  J. MARTINEZ
 25 Fly           15.46  1998  O. BULLOCK   25 Fly           15.83  2004  E. PENNINGTON
100 I.M.        1:19.15  2001  A. HOLLADAY 100 I.M.        1:19.03  2004  E. PENNINGTON


Girls 10 Year Individual and 9-10 Relays   Boys 10 Year Individual and 9-10 Relays
 25 Free          13.37  2005  MK JABBIA    25 Free          13.66  2003  B. RUTHERFORD
 25 Back          16.20  1999  O. BULLOCK   25 Back          16.15  2009  N. SMAIL
 25 Breast        17.31  2005  MK JABBIA    25 Breast        17.03  2000  J. MARTINEZ
 25 Fly           14.21  1998  A. ANGLE     25 Fly           15.03  2003  B. RUTHERFORD
100 I.M.        1:12.78  1998  A. ANGLE    100 I.M.        1:10.15  1988  K. BABYLON
100 Free Relay    57.87  2002  CG          100 Free Relay    59.38  2002  PCC
100 Med. Relay  1:05.06  2002  CG          100 Med. Relay  1:07.62  2005  PCC


Girls 11 Year Individual                   Boys 11 Year Individual
 50 Free          28.31  1999  M. HOLLAND   50 Free          26.72  2004  B. RUTHERFORD
 50 Back          32.23  1999  A. ANGLE     50 Back          33.20  2003  A. CHARITAT
 50 Breast        35.48  1998  K. EASON     50 Breast        34.18  2004  B. RUTHERFORD
 50 Fly           30.31  1999  A. ANGLE     50 Fly           29.31  1998  K. ALEXANDER
100 I.M.        1:08.53  1999  A. ANGLE    100 I.M.        1:07.62  2004  B. RUTHERFORD


Girls 12 Year Individual and 11-12 Relays  Boys 12 Year Individual and 11-12 Relays
 50 Free          25.94  1990  T. LEE       50 Free          24.59  1996  K. KALL
 50 Back          30.84  2000  M. HOLLAND   50 Back          27.62  1993  D. WESTCOTT
 50 Breast        33.44  1998  S. CEFALU    50 Breast        32.71  1990  K. BABYLON
 50 Fly           29.01  1990  T. LEE       50 Fly           26.56  1998  C. CLOUTET
100 I.M.        1:04.39  1990  T. LEE      100 I.M.        1:00.93  1992  K. BABYLON
200 Free Relay  1:55.30  1993  MFM         200 Free Relay  1:51.85  1993  FSC
200 Med. Relay  2:07.38  1998  FSC         200 Med. Relay  2:02.20  1993  FSC

Girls 13-14 Individual and Relays          Boys 13-14 Individual and Relays
 50 Free          25.41  2002  M. HOLLAND   50 Free          22.52  1992  K. BABYLON
 50 Back          28.96  2000  C. MORELL    50 Back          26.38  1998  K. KALL
 50 Breast        32.55  2005  A. SMITH     50 Breast        29.37  1998  J. MAGLIOLO
 50 Fly           27.84  1996  S. TREEN     50 Fly           24.59  2000  C. CLOUTET
100 I.M.        1:03.99  1996  S. TREEN    100 I.M.          55.52  1992  K. BABYLON
200 Free Relay  1:48.10  1999  FSC         200 Free Relay  1:41.26  1994  MFM
200 Med. Relay  2:01.00  2000  CG          200 Med. Relay  1:52.43  1998  FSC


Girls 15-18 Individual and Relays          Boys 15-18 Individual and Relays
 50 Free          24.71  1999  D. QUINN     50 Free          21.69  1992  B. WRIGHTON
 50 Back          28.53  2000  D. QUINN     50 Back          25.12  1996  K. BABYLON
 50 Breast        32.08  2008  A. SMITH     50 Breast        27.29  1999  R. WATKINS
 50 Fly           27.03  1998  L. LEININGER 50 Fly           23.93  1999  R. WATKINS
100 I.M.        1:01.22  1995  T. LEE      100 I.M.          53.86  1995  K. BABYLON
200 Free Relay  1:48.52  1990  TK          200 Free Relay  1:32.75  2009  MFM
200 Med. Relay  1:55.78  2000  FSC         200 Med. Relay  1:44.00  2010  LKS